Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 26.4 | 37.8 | 15.0 | 23.2 | 22.5 | 38.6 | 24.6 | 29.1 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 28.3 | 40.2 | 15.6 | 23.6 | 23.2 | 40.9 | 26.0 | 29.1 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 30.3 | 42.5 | 16.1 | 24.0 | 24.0 | 43.3 | 27.4 | 29.2 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 33.1 | 45.7 | 17.0 | 24.4 | 24.7 | 46.5 | 29.1 | 29.2 | 41.7 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90 | 67 | 96 | 38 | 59 | 57.1 | 98 | 62.5 | 73.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 96 | 72 | 102 | 39.5 | 60 | 59 | 104 | 66 | 74 | 104 |
L | 12-14 | 42-44 | 16-18 | 102 | 77 | 108 | 41 | 61 | 60.9 | 110 | 69.5 | 74.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 110 | 84 | 116 | 43.2 | 62 | 62.8 | 118 | 74 | 74.2 | 106 |
Elasticity | Medium-High |
- This casual loungewear features festive Christmas pattern.
- Cozy long sleeve top for warmth and style.
- Casual pants for a relaxed and comfortable fit.
- Complete two-piece set for effortless coordination and versatility.
Material | 65%Polyester 30%Viscose 5%Elastane | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Silhouette | Shift |
Occasion | Daily | Waist Line | Natural |
Style | Basic | Pattern | geometric,Christmas |
Details | Color | Blue |